Excavator

WEICHAI

Brand: WEICHAI

Model: WE215F / WE375F / WE560F / WE750F

Specification
Engine UNIT WE215F WE375F WE560F WE750F
Engine Mode WEICHAI WP6G WEICHAI WP10.5H WEICHAI WP14T WEICHAI WP15H
Number of Cylinders 6 6 6 6
Max.Torque/Speed n-M/RPM 710/1600 1470/1300-1500 2900/1200-1500 2900/1200-1600
Displacement L 6.75 10.5 13.5 15.33
Main Performance
Operating Weight kg 21800.00 37000 53400 71580
Rated Power kW 129.00 247 562 566
Bucket Capacity m3 1.1 1.9 3.6 4.5 – 5.0
Bucket Digging Force kN 133 221 314 404
Arm Digging Force kN 106 192 250 348
Max.Traction Force kN 232 248 288.4 416.2
Max.Walking Speed km/h 5.8 5.6 5.4 4.3
Min.Walking Speed km/h 3.6 3.4 3.2 2.8
Rotary Speed r/min 11 9.5 6.9 6.3
Gradeability 35, % % 35 35 70 70
Ground Pressure kPa 37 73 90.8 86.4
Hydraulic system
Max.Main Pump Flow L/min 125×2 685 766.1 855
Main Safety Valve Pressure MPa 34.30 34.3 34.3 35
Oil Capacity
Fuel Tank L 420 630 780 940
Hydraulic Tank L 206 316 450 640
Engine Oil L 19.5 52 38 60
Dimensions
Shipping Length mm 9680.00 11350 12240 12560
Shipping Ground Length mm / 6760 7375 7900
Boom Height mm 3322.00 3615 3915 4240
Shipping Width mm 3000.00 3200 3340 4250
Cab Height mm 3046.00 3246 3396 3560
Ground Clearance of Counter Weight mm 1085.00 1224 1410 1574
Min.Ground Clearance mm 467.00 516 568 871
Tail Turning Radius mm 2980.00 3610 4040 4330
Length to Center of Rollers mm 3360.00 4140 4430 4570
Track Length mm 4155.00 5070 5500 5810
Track Gauge mm 2200.00 2590 2740 2810/3350
Track Shoe Width mm 800.00 600 Double-Rib 800 600-800
Hood Height mm / 2892 2795
Rotary Platform Width mm 2740.00 3025 3190 4250
Working Range
Max.Digging Height mm 9915 10025 10675 11345
Max.Dumping Height mm 7140 7070 7345 7475
Max.Digging Depth mm 6630 6960 7175 6800
Max.Vertical Digging Depth mm 6175 4707 6663 4358
Max.Digging Radius mm 9845 10770 11545 11550
Max.Ground Digging Radius mm 9660 10556 11317 11260
Min.Turning Radius mm 3255 4427 4939 4754
Other Specifications
Boom Length mm 5700.00 6500 6900 6800
Arm Length mm 2925.00 2800 2900 2800
Track Section Number(each side) 45 49
Track Roller Number 7 9 9 9