Specification
| Model | Unit | RK504-A |
|---|---|---|
| Overall dimension (L x W x H) | mm | 3980×1650×2620 |
| Wheelbase | mm | 1990 |
| Minimum mass during operation | kg | 2190 |
| Minimum ground clearance | mm | 320 |
| Engine emission | / | National Emission Standard II |
| Rated power | kw | 36.8 |
| Fuel consumption rate | g/kW.h | ≤242 |
| Cluth type | / | Dry type, independent control double action |
| Number of gears of the gearbox | / | 12F+12R shuttle shift (side control) |
| Brake type | / | Wet and disc |
| Tyre size (front wheel/rear wheel) | / | 8.3-20/12.4-28, 8.3-20/14.9-28 |
| Type of hydraulic lifting system | / | Lifting device with partial separated units |
| Maximum lifting capacity | KN | ≥8.8 |
| Tillage control method | / | The force position can be independently adjusted and floating controlled |
| Hydraulic output multiway valve | / | 2 groups |
| Hydraulic hitch | / | Three-point rear suspension, Class II |
| Traction force | kN | 12.5 |
| Power output speed | r/min | 540/760, optional 540/1000 |
| Safety shelf or cab | / | Safety shelf / safety sheld + sunshade |

