Specification
| Model | ZWL55G | ZWL55G | |||
|---|---|---|---|---|---|
| Description | Standard | High Dump | Standard | High Dump | |
| Dimensions | Overall Height (Max. Bucket Lifting) | 4474 mm | 4766 mm | 5275 mm | 5637 mm |
| Ground Height of Boom Lower Pin | 3710 mm | 4064 mm | 4119 mm | 4520 mm | |
| Dumping Height at 45° Dumping Angle | 2905 mm | 3250 mm | 3060 mm | 3458 mm | |
| Dumping Distance at 45° Dumping Angle | 1095 mm | 1002 mm | 1280 mm | 1230 mm | |
| Bucket Angle at Carry | 46.3° | 46.6° | 48° | 46° | |
| Bucket Angle at Ground | 40° | 40.9° | 45° | 42° | |
| Digging Depth | 30-40 mm | 30-40 mm | 50 mm | 50 mm | |
| Bucket Angle – Max. Lifting | 50.7° | 47° | 53° | 50° | |
| Bucket Dumping Angle | 46.6° | 45° | 45° | 45° | |
| Carry Height | 400 mm | 400 mm | 400mm | 400mm | |
| Min. Ground Clearance | 345 mm | 345 mm | 409 mm | 409 mm | |
| Center Line of Front Axle to Hitch | 1425 mm | 1425 mm | 1615 mm | 1615 mm | |
| Wheelbase | 2850 mm | 2850 mm | 3230 mm | 3230 mm | |
| Overall Length | 7200 mm | 7450 mm | 8090 mm | 8230 mm | |
| Departure Angle | 27° | 27° | 32° | 32° | |
| Height to Top of Cab | 3180 mm | 3180 mm | 3400 mm | 3400 mm | |
| Overall Width over Bucket | 2500 mm | 2500 mm | 3000 mm | 3000 mm | |
| Min. Turning Radius over Bucket | 6190 mm | 6280 mm | 7170 mm | 7280 mm | |
| Min. Turning Radius over Tires | 5675 mm | 5675 mm | 6537.5 mm | 6537.5 mm | |
| Steering Angle – Left/Right | 35° | 35° | 35° | 35° | |
| Width at Tread Center | 1850 mm | 1850 mm | 2240 mm | 2240 mm | |
| Overall Width over Tires | 2320 mm | 2320 mm | 2835 mm | 2835 mm | |

