Specification
| Items | HANVAN NXG4180 | |||
|---|---|---|---|---|
| 6×2 | 4×2 | |||
| Weight (kg) | ||||
| GCW | 60,000kg | 60,000kg | ||
| GVW | 25,000kg | 23,000kg | ||
| Dimension (mm) | ||||
| Wheelbase | 3250+1350 | 3500 | ||
| Overall Length | 6795 | 6000 | ||
| Overall Width (Chassis only) | 2510 | 2510 | ||
| Overall Height | 3630 (Low Cab) | 3775 (High Cab) | ||
| Engine | ||||
| Type of Engine | In-line 6 cylinder, water cooled, turbo, intercooler, direct injection | |||
| Model Code | WP10.375 | |||
| Displacement | 9726 cc | |||
| Max. Power Output | 1460Nm (148.8kgm), 1400-1600rpm | |||
| Max. Power Output | Fast 12JSD180T | |||
| Max. Torque | Dry Single Plate, Damper Spring with power assisted (Dia430mm) | |||
| Drive Line | ||||
| Clutch Type | Dry Single Plate, Damper Spring with power assisted (Dia430mm) | |||
| Model | ZF16S.2030-TO | FAST-12JSD180T | ||
| Transmission | ||||
| Low | High | Low | High | |
| 1st | 14.00 | 3.00 | 16.00 | 2.10 |
| 2nd | 12.00 | 2.50 | 12.00 | 1.60 |
| 3rd | 9.50 | 2.10 | 9.4 | 1.30 |
| 4th | 7.90 | 1.70 | 7.30 | 1.00 |
| 5th | 6.50 | 1.40 | 5.70 | |
| 6th | 5.50 | 1.20 | 4.50 | |
| 7th | 4.60 | 1.00 | 3.50 | |
| 8th | 3.80 | 0.80 | 2.70 | |
| Rev | 13.00 | 11.00 | 15.00 | 3.30 |
| Final differential gear | 4.42/4.8 | 4.42/4.8 | ||
| Steering | ||||
| Steering System | Tilting and telescopic power assisted steering, Adjustable Multifunction Steering Wheel, Recirculating Ball Steering Gear |
|||
| Brake | Dual circuit ful air ABS brake, Drum type, Leading-trailing type with S-CAM Air operated, wheel Parking Brake Exhaust Brake |
|||
| Suspension | ||||
| Front Suspension | Parabolic, steel leaf spring and double acting hydraulic telescopic shock absorbers | |||
| Real Suspension | Semi-elliptical, steel leaf spring with 8 link torque rod and double acting hydraulic telescopic shock absorbers | Semi-elliptical, steel leaf spring with helper spring and double acting hydraulic telescopic shock absorbers |
||
| Electrical Equipment | ||||
| Air-Conditional | Auto adjusted air-conditioning system | |||
| Horn | Dual tone air horn | |||
| Stereo | Mp3/USB/SD Card/Interface | |||
| Window Control | Power Windows | |||
| Tyre | Tubeless tyre, 295/80R22.5 (Optional: 315/80 R22.5) | |||
| Fuel Tank | Aluminium Alloy 600L | |||
| Cab Type | *High Cabin* Electrical Tilted Cabin with Upper and Lower Sleeping Compartment Self Adjustable Air Bag *Low Cabin* Electrical Tilted Cabin with the Sleeping Compartment |
|||
| Other | Basic equipment: floating adjustable seat, heating and ventilating system, large capacity storage, arm windscreen wiper system, air horn, sun visor, etc. | |||

