Specification
| SR12-B6 | ||
|---|---|---|
| Engine | Model | Weichai WP4G130E22 |
| Number of Cylinders | 4 | |
| Туре | 4-cycle, Direct Injection, Water-cooled | |
| Aspiration | Turbocharged | |
| Bore x Stroke | 105*130mm | |
| Displacement | 4.5L | |
| Gross Power | 97.5kW @ 2200rpm | |
| Max. Torque | 560N.m @1400-1600rpm | |
| Rated Fuel Consumption | 215g/kW.h | |
| Emission | China-ll | |
| Power Train | Туре | Hydrostatic, All-wheel Drive |
| Driving Pump | Mechanical Control, Variable Piston Pump 75ml/r | |
| Axle Drive | Variable Piston Motor | |
| Drum Drive | Constant Piston Motor | |
| Tire | 23.1-26-8PR/20.5-25-16PR | |
| Max. Grade Ability | 48% | |
| Forward,I,II | 0-5.3km/h,0-9.9km/h | |
| Reverse,I,II | 0-5.3km/h,0-9.9km/h | |
| Steering | Туре | Hydraulic Power, Articulated Steering |
| Steering Angle | ±33° | |
| Oscillating Angle | ±12° | |
| Min. Turning Radius | 6400mm | |
| Brakes | Service Brake | Hydraulic Inertia Brake |
| Parking Brake | Multi-disc Brake, Hydraulic Control | |
| Emergency Brake | Hydraulic Inertia Brake & Multi-disc Brake | |
| Drum | Width | 2130mm |
| Diameter | 1500mm | |
| Drum Shell Thickness | 20mm | |
| Vibration | Туре | Hydrostatic, Electric Control |
| Vibration Pump | Variable Piston Pump | |
| Vibration Motor | Constant Piston Motor | |
| Frequency, Low | 30Hz | |
| Frequency, High | 36Hz | |
| Amplitude, High | 2mm | |
| Amplitude, Low | 1mm | |
| Centrifugal Force, Maximum | 290kN | |
| Centrifugal Force, Minimum | 200kN | |
| Capacities | Fuel Tank | 260L |
| Hydraulic Oil Tank | 100L | |
| Engine Coolant | 17L | |
| Engine Crank Case | 11L | |
| Electricaal system | Battery | 2x12V, 120Ah |
| Alternator | 28V, 80A | |
| Starter Motor | 24V, 6kW | |
| Weight | Operating Weight | 12000kg |
| Axle Load, Drum | 7000kg | |
| Axle Load, Wheel | 5000kg | |
| Static Linear Load (at Drum) | 327N/cm | |
| Dimensions | CAB | |
| A | 2305mm | |
| B | 2130mm | |
| C | 2180mm | |
| D | 2180mm | |
| E | 3100mm | |
| F | 5890mm | |
| G | 3160mm | |
| H | 1500mm | |

