Specification
| General Specifications | ||||
|---|---|---|---|---|
| Operating weight | 10800 kg | |||
| Rated Load | 3000 kg | |||
| Bucket capacity | 1.8 m3 | |||
| Breakout force | 105 kN | |||
| Static tipping load (full turn) | 6000 kg | |||
| Dumping height (Standard/Extended/Long) | 2875/3057/3200 mm | |||
| Dumping reach (Standard/Extended/Long) | 955/906/886 mm | |||
| Engine | ||||
| Engine model | Weichai WP6G125E22 | |||
| Type | In-line, water-cooled, 6-cylinder, direct injection, turbocharged | |||
| Rated power | 92 kW | |||
| Rated speed | 2200 rpm | |||
| Displacement | 6.75 L | |||
| Maximum torque | 510 N-m | |||
| Minimum fuel consumption | 193.8 g/kW-h | |||
| Travel Speed | ||||
| Gear | 1st | 2nd | 3rd | 4th |
| Forward | 0~12.5 km/h | 0~38 km/h | – | – |
| Reverse | 0~16.4 km/h | – | – | – |
| Axles and final drives | ||||
| DRIVE SYSTEM | Four-wheel drive | |||
| Gradeability | 30° | |||
| Maximum traction | 110 kN | |||
| BRAKE SYSTEM: | Service brakes | Air over hydralic disc brakes on 4 wheels | ||
| Parking brake | Manual parking brake | |||
| STEERING SYSTEM: | Type | Articulated type, full-hydraulic power steering | ||
| Maximum steering angle | 38° each direction | |||
| Turning Radius to Outside of Tires | 5415 mm | |||
| Turning Radius to Outside of Bucket | 6036 mm | |||
| TIRES | Туре | 17.5-25 12PR | ||
| Pattern level | L3 | |||
| Center distance of tires | 1856 mm | |||
| Wheel base | 2900 mm | |||
| Hydraulic System | Hydraulic cycle time (rated load in bucket) Lifting time/Lifting, dumping and lowering |
4.8/8.9 s | ||

