Specification
| Model | SX3255PT434 | |
|---|---|---|
| Dimension | Length*Width*Height (mm) | 8800*2500*3500 |
| Wheel Base (mm) | 4375+1400 | |
| Front/Rear Overhang(mm) | 1560/1500 | |
| Weight | Crub Weight (kg) | 18000 |
| GCW(kg) (Technical) | 65000 | |
| Performance | Max Speed (km/h) | 65 |
| Economic Speed (km/h) | 40-50 | |
| Max Grade Ability (%/”)(GCW) | 35%/19″ | |
| Core Equipments Specifications | ||
| Engine | Brand/Model | WEICHAI POWER-WP10.380E22 |
| Rated Power/Speed(KW/r/min) | 380HP(280kW)/2200rpm | |
| Max Torque/Speed(N.m/r/min) | 1600N.m/1200-1600rpm | |
| Displacement (L) | 9.726L | |
| Clutch | Model | φ430 |
| Туре | Single plate, diaphragm spring | |
| Gearbox | Brand/Model | FAST-10JSD180T (With Air Assisted)) |
| Max. Torque | 1800N.m | |
| Gears | 10 Forward shift + 2 Reverse shift | |
| Frame | Туре | 850×320 (8+7+8) |
| Axle | Brand | Hande-MAN |
| Front | 9.5T MAN | |
| Rear/Ratio | 16T MAN double reduction axle-6.733 | |
| Suspension | Туре | Front 10 and rear 12 multi-leaf springs, four main Springs + four U-bolts |
| Steering Gear | Туре | Integral circulating ball power steering |
| Brake System | Wheel Brake | Drum Brake |
| Fuel Tank | Capacity(L) | 400L(Aluminium alloy) |
| Tires | Туре | 12.00R20 Mining pattern |
| Electrical | Batteries | 165Ah Maintenance-free |
| Tank Specifications | ||
| Tank | Brand/Capacity | CIMC-10m3 |
| Hydraulic lifting System | Brand/Type | Hyva 191 series, Front lift |
| Bucket Size | Type | 6200*2300*1800 mm |
| Tank Material | Type | U-shaped bucket, bottom 14mm, side 12mm, base and side plate manganese steel, large brim |
| Standard Equipments Specifications | ||
| Others | Cab | Offset single side cabin |
| Equipment | Hydraulic main seat, built-in air conditioner, sliding window glass, manual turnover, metal bumper, transmission flexible shaft operation, desert air filter, water tank protection grid, iron air reservoir, tail lamp protection grid, SHACMAN logo, English marks | |

