Specification
| Model | SX5255GJBMR424R | |
|---|---|---|
| Dimension | Length*Width*Height (mm) | 9700*2500*3900 |
| Wheel Base (mm) | 4175+1400 | |
| Front/Rear Overhang(mm) | 1525/2600 | |
| Weight | Crub Weight (kg) | 14000 |
| GCW(kg) (Technical) | 40000 | |
| Performance | Max Speed (km/h) | 85 |
| Economic Speed (km/h) | 45-60 | |
| Max Grade Ability (%) | 30 | |
| Core Equipments Specifications | ||
| Engine | Brand/Model | WEICHAI POWER-WP10.340E32+PTO |
| Rated Power/Speed(KW/r/min) | 250kW/2200rpm | |
| Max Torque/Speed(N.m/r/min) | 1350N.m/1200-1600rpm | |
| Displacement (L) | 9.726L | |
| Clutch | Model | φ430 |
| Туре | Single plate, diaphragm spring | |
| Gearbox | Brand/Model | FAST-10JSD180T (With Air Assisted)) |
| Max. Torque | 1800N.m | |
| Gears | 10 Forward shift + 2 Reverse shift | |
| Frame | Туре | 850×300 (8+7) |
| Axle | Brand | Hande-MAN |
| Front | 9.5T MAN | |
| Rear/Ratio | 16T MAN double reduction axle-4.769 | |
| Suspension | Туре | Front 10 and rear 12 multi-leaf springs, four main Springs + four U-bolts |
| Steering Gear | Туре | Integral circulating ball power steering |
| Brake System | Wheel Brake | Drum Brake |
| Fuel Tank | Capacity(L) | 400L(Aluminium alloy) |
| Tires | Туре | 295/80R22.5 (block pattern) |
| Electrical | Batteries | 165Ah Maintenance-free |
| Mixer Tank Specifications | ||
| Mixer Tank | Brand/Capacity | CIMC-10m3 |
| Hydraulic Reducer | Brand/Type | Germany ZF P4300 |
| Hydraulic Pump | Brand/Type | Germany Rexroth 90 |
| Hydraulic Motor | Brand/Type | Germany Rexroth 90 |
| Tank Material | Type | Shell Thickness 5mm, Cover Thickness 8mm, Blade is 4mm |
| Standard Equipments Specifications | ||
| Others | Cab | H3000 standard flat cabin |
| Equipment | Air conditioning, air main seat, hydraulic auxiliary seat, four point hydraulic suspension, electric window lifter, cab electric turnover, highway bumper, air filter, upper exhaust, three-level boarding pedal, water tank protective grille, ETA Insurance,reverse buzzer, glass/rear-view mirror/horn/lamp/safety belt/Tire belt E-MARK mark. | |

