Specification
| Model | N7G/6×4/Tipper | N7G/8×4/Tipper | |
|---|---|---|---|
| Weight | GVW(kg) | 21,000 | 31,000 |
| GCW(kg) | 41,000 | 50,000 | |
| Dimension | Wheelbase (mm) | 4200+1350 4600+1350 5000+1350 |
1800+4800+1350 1800+5500+1350 |
| Overall Length (mm) | 8780 | ||
| Overall Width (mm, Chassis only) | 2496 | ||
| Overall Height (mm) | 3500 | ||
| Cab Type | H77L Low Roof Cab with one sleeper Bed 4-point Air suspension Cabin Air cushioned driver seat Automated Air-conditioning Daytime Running Light Electrical Cabin Lifting Dual-tone air horn 1-DIN AM/FM/CD/MP3 Player Power Window |
||
| Engine | Model | WD615.47 | |
| Displacement (cc) | 9726 | ||
| Max Power Output (HP/kw) | 371cc/273kw | ||
| Max Torque (Nm/rpm) | 1500/1100-1600 | ||
| Drive Line | Transmission | HW19709 X 5T | |
| Clutch Type | Diameter 430mm diaphragm spring clutch | ||
| Axle | front Axle | 9 ton axle load, double rigid Stubaxle with double T-cross section |
|
| Rear Axle | 16 ton Heavy duty hub reduction single axle | ||
| Ratio | 4.8 | ||
| Steering System | ZF8098, tilting and telescopic power assisted steering | ||
| Suspension System | Semi-elliptical Steel leaf spring double acting hydraulic telescopic shock absorbers |
||
| Tyre | Tubeless tyre, 295/80R22.5 | ||
| Fuel Tank | Aluminium Alloy/400L | ||
| Brake System | Service Brake Parking Brake Auxiliary Brake |
Dual Circuit pneumatic brake Spring energy storage brake Engine exhaust brake |
|

