Specification
| Drive Line | 4×2 | 6×2 | 6×4 | ||
| Weight | GVW(Kg | 18000 | 25000 | 25000 | |
| Kerb Weight (Kg | 6800 | 8800 | 8800 | ||
| Dimensions | Overall Dimension | 6175x2550x3500 | 6865x2550x3500 | 6850x2550x3500 | |
| Wheel Base | 3600 | 3225+1365 | 3225+1350 | ||
| Front/Rear wheel track (mm) | 2030/1830 | 2040/1850 | 2040/1850 | ||
| Front/Rear overhang (mm) | 1550/1025 | 1550/2965 | 1550/725 | ||
| Approach/Departure angle (°) | 14/28 | 17/15 | 12/14 | ||
| Performance | Max speed (km/h) | 119 | 119 | 112 | |
| Max. gradeability (%) | 30 | 30 | 30 | ||
| Minimum turning diameter (m) | 17 | 18 | 18 | ||
| Engine | Model | MC11.44-50 | MC13.54-50 | ||
| Horsepower (Hp) | 440 | 540 | |||
| Maximum output Kw/r/min | 324/1900 | 400/1900 | |||
| Maximum torque N.m/r/min | 2100/1000-1400 | 2500/1000-1400 | |||
| Type | 4 stroke high pressure common rail diesel engine,6 cylinder in-line with water cooling.supercharging intermediate cooler | ||||
| Borex Stroke | 120x155mm | 126x166mm | |||
| Valve | 4 | ||||
| Displacement(L) | 10.518 | 12.419 | |||
| Transmission | Model:HW25716XACL,AMT ype:WABOO Transmission Control System,16 forward and 4 reverse |
Model:HW25712XST(CL),Manual Type:12 forward and 2 reverse |
|||
| Cabin | Model:H78L-R Low Roof Type:4 point Air suspension Cabin,Air cushioned driver seat,Automated Air-conditioning,Daytime Running Light,Electrical Cabin Lifting,Dual-tome air horm,7 inch MP5,Power Window |
||||
| Clutch | Model:CH430-21,Type:Diameter 430mm diaphragm spring clutch | ||||
| Steering | Model:ZF8098,Type:Steering hydraulie steering with power assistance | ||||
| Front Axle | Model:VGD71,Type:Forging I-beam front axles equipped with drum brake,Loading capacity =7100Kg | Model:VGD95.Type:Forging Hbeam font axles equipped with dnum brake,Loading capaciy=9500Kg | |||
| Rear Axles | Model:MCY13JGS Type:central single reduction,drum brake, Loading capacity:13000, ratio:3.7 |
Model:MCP16ZG Type:central +hub reduction,drum brake, Loading capacity:2×16000 ratio:42 |
|||
| Suspension | Front | 3 or 9pcs Semi-elliptical leaf springs with shock absorbers and stablilizer | 3 layer parabolic leaf springs with shock absorbers and stabilizer | 9 pcs Semi-elliptical leaf springs with shock absorbers and stablilizer | |
| Rear | 4 pcs air bag or 9+6 pcs Bogie leaf springs with divided balance shaft and stabilizer | 5 layer parabolic leaf springs with shock absorbers and stabilizer Hydraulic Lift | 12 pcs Bogie leaf springss with divided balance shaf and stabilizer | ||
| Brake System | Service brake | Dual circuit compressed air brake | |||
| Parking brake | Spring storage energy without air | ||||
| Auxilliary brake | Engine exhaust brake | ||||
| Rim/s Tyres | 22.5×9.00/295/80R22.5 | ||||
| Electrics | Voltage:24V; Batteries:2x12V,180AH |
||||
| Fuel Tank | Aluminium fuel tank with locking fuel cap Capacity:600L |
Aluminium fuel tank with locking fuel cap Capacity:400L |
Aluminium fuel tank with locking fuel cap Capacity:600L |
||

