Specification
| MODEL CODE | ZZ1097C3HC38V | ZZ1097C3HC38V1 | ZZ1097C3HC38W | ZZ1097C3HC38X | ||
| DRIVE TRAIN | 4X2 | |||||
| DIMENSIONS | Overall Length | mm | 6852 | 7480 | 7930 | 8455 |
| Overall Width | mm | 2600 | ||||
| Overall Height | mm | 2438 | ||||
| Wheelbase | mm | 3850 | 4200 | 4500 | 4850 | |
| Front Tread | mm | 1806 | ||||
| Rear Tread | mm | 1800 | ||||
| Minimum ground clearance | mm | 244 | ||||
| Approach angle | • | 14 | ||||
| Departure angle | • | 9 | ||||
| Front overhang | mm | 1180 | ||||
| Rear overhang | mm | 1759 | 2100 | 2250 | 2425 | |
| ENGINE | Make & model | CUMMINS ISF3.8S5154 | ||||
| Type | Diesel, Turbocharged, Inter-cooled, Four-Stroke | |||||
| Total displacement | L | 3.8 | ||||
| Rating power | KW(r/min) | 115/2600 | ||||
| Maximum torque | Nm(r/min) | 491/1200~1900 | ||||
| Emission level | Euro 5 | |||||
| TRANSMISSION | Model | WLY6G55 HW51508ACL | ||||
| Type | Manual 6-speed AMT 8-speed | |||||
| Forward speed ratio | 1st | 6.198 9.03 | ||||
| 2nd | 3.287 5.89 | |||||
| 3rd | 2.224 4.34 | |||||
| 4th | 1.371 3.31 | |||||
| 5th | 1 2.08 | |||||
| 6th | 0.78 1.36 | |||||
| 7th | 1 | |||||
| 8th | 0.76 | |||||
| Reverse speed ratio | R1 | 5.681 8.52 | ||||
| R2 | 1.96 | |||||
| WEIGHT | Gross vehicle weight | kg | 7500 | |||
| Curb weight | kg | 3030 | 3050 | 3070 | 3090 | |
| Front axle | kg | 2090 | 2090 | 2090 | 2090 | |
| Rear axle | kg | 940 | 960 | 980 | 1000 | |
| PERFORMANCE | Maximum driving speed | km/h | 90 | |||
| Minimum turning diameter | M | 14.5 | ||||
| Maximum gradability | % | 30 | ||||
| Maximum parking slope | % | 15 | ||||
| Fuel tank capacity | L | 150 | ||||
| BRAKES | Rating pressure | kPa | 850 | |||
| Type of service brake | Dual-circuit air pressure brake | |||||
| Braking force adjustment | ABS+ASR | |||||
| Type of parking brake | Spring storage energy without air | |||||
| SUSPENSION | Front | Type | Non-independent | |||
| No. of Leaf Spring | 8 | |||||
| Rear | Type | Non-independent | ||||
| No. of Leaf Spring | 9+6 | |||||
| ELECTRICAL | Batteries | V/Ah | 24/105 | |||
| Alternator | kW | 1.96 | ||||

