Specification
| Drive Line | 6×4 | 8×4 | |||||||||
| Weight | GVW(Kg) | 25000 | 31000 | ||||||||
| Kerb Weight (Kg) | 9900 | 10500 | |||||||||
| Dimension | Wheel Base | 4200+1350/4600+1350/5000+1350 | 1800+4800+1350/1800+5500+1350 | ||||||||
| Front/Rear wheel track (mm) | 2040/1850 | 2040/1850 | |||||||||
| Front/Rear overhang (mm) | 1550/1000 | 1550/1725 | |||||||||
| Approach/Departure angle () | 27/45 | 16/18 | |||||||||
| Performance | Max.speed(km/h) | 77 | 77 | ||||||||
| Max.gradeability(%) | 30 | 30 | |||||||||
| Minimum turning diameter (m) | 23 | 30.5 | |||||||||
| Engine | Model | WP10.380E53 | |||||||||
| Horsepower (Hp) | 380 | ||||||||||
| Maximum output Kw/r/min | 280/1900 | ||||||||||
| Maximum torque N.m/r/min | 1630/1200-1500 | ||||||||||
| Type | 4 stroke high pressure common rail diesel engine,6 cylinder in-line with water cooling,supercharging intermediate cooler | ||||||||||
| Borex Stroke | 126x130mm | ||||||||||
| Valve | 4 | ||||||||||
| Displacement(L) | 9.726 | ||||||||||
| Transmission | Model:HW19709XST,MT Type:9 forward and 1 reverse |
||||||||||
| Cabin | Model:H77L-R Low Roof Type:4 point Air suspension Cabin,Spring cushioned driver seat,Automated Air-conditioning,Daytime Running Light,Electrical Cabin Lifting,Dual-tone air horn,MP3,Power Window |
||||||||||
| Clutch | Model:CH430-21,Type:Diameter 430mm diaphragm spring clutch | ||||||||||
| Steering | Model:ZF8098,Type:Steering hydraulic steering with power assistance | ||||||||||
| Front Axle | Model:VGD95,Type:Forging I-beam front axles equipped with drum brake,Loading capacity=9500Kg | ||||||||||
| Rear Axles | Model:MCP16ZG Type:central+hub reduction,drum brake, Loading capacity:2×16000 ratio:4.77 |
||||||||||
| Suspension | Front | 10 pcs Semi-elliptical leaf springs with shock absorbers and stablilizer | |||||||||
| Rear | 12 pcs Bogie leaf springss with divided balance shaft and stabilizer | ||||||||||
| Brake System | Service brake | Dual circuit compressed air brake | |||||||||
| Parking brake | Spring storage energy without air | ||||||||||
| Auxilliary brake | Engine exhaust brake | ||||||||||
| Rim/s Tyres | 22.5×9.00/295/80R22.5 | ||||||||||
| Electrics | Voltage:24V; Batteries:2x12V,180AH |
||||||||||
| Fuel Tank | Aluminium fuel tank with locking fuel cap Capacity:400L |
||||||||||

