Specification
| Drive Line | 4×2 | ||
| Weight | GVW(Kg) | 19000 | |
| Kerb Weight (Kg) | 7050 | ||
| Dimensions | Overall Dimension | 10050x2550x3020 | |
| Wheel Base | 5600/6250/6400/6880/7100/7380 | ||
| Front/Rear wheel track (mm) | 2046/1860 | ||
| Front/Rear overhang(mm) | 1550/3100 | ||
| Approach/Departure angle (°) | 15/14 | ||
| Performance | Max.speed (km/h) | 90 | |
| Max.gradeability(%) | 30 | ||
| Minimum turning diameter(m) | 27 | ||
| Engine | Model | MC07.31-50 | |
| Horsepower (Hp) | 310 | ||
| Maximum output Kw/r/min | 225/2300 | ||
| Maximum torque N.m/r/min | 1218/1200-1800 | ||
| Type | 4 stroke high pressure common rail diesel engine,6 cylinder in-line with water cooling.supercharging intermediate cooler | ||
| Borex Stroke | 108x125mm | ||
| Valve | 4 | ||
| Displacement(L) | 6.87 | ||
| Transmission | Model:HW15710AC,AMT Type:WABCO Transmission Control System,10 forward and 2 reverse |
Model:HW19709XST,MT Type:9 forward and 1 reverse |
|
| Cabin | Model:H77L-R Low Roof Type:4 point Air suspension Cabin,Air cushioned driver seat,Automated Air-conditioning,Daytime Running Light,Electrical Cabin Lifting,Dual-tone air horn,MP3,Power Window |
||
| Clutch | Model:CH430-15A,Type:Diameter 430mm diaphragm spring clutch | ||
| Steering | Model:ZF8098,Type:Steering hydraulic steering with power assistance | ||
| Front Axle | Model:VGD71,Type:Forging I-beam front axles equipped with drum brake,Loading capacity =7100Kg | ||
| Rear Axles | Model:MCJ1IBGY Type:central single reduction,drum brake, Loading capacity:13000, ratio:3.7 |
||
| Suspension | Front | 7 pes Semi-elliptical leaf springs with shock absorbers and stablilizer | |
| Rear | 7+3 pcs Bogie leaf springs with divided balance shaft and stabilizer | ||
| Brake System | Service brake | Dual circuit compressed air brake | |
| Parking brake | Spring storage energy without ai | ||
| Auxilliary brake | Engine exhaust brake | ||
| Rim/s Tyres | 22.5×9.00/295/80R22.5 | ||
| Electrics | Voltage:24V; Batteries:2x12V,180AH |
||
| Fuel Tank | Aluminium fuel tank with locking fuel cap Capacity:300L |
||

