Specification
| Drive Line | 4×2 | 6×2 | 6×4 | ||
|---|---|---|---|---|---|
| Weight | GVW (Kg) | 23000 | 25000 | 25000 | |
| Kerb Weight (Kg) | 6990 | 9040 | 9240 | ||
| Dimensions | Overall Dimension | 6175x2550x3790 | 6850x2550x3790 | 6850x2550x3790 | |
| Wheel Base | 3600 | 3225+1350 | 3225+1350 | ||
| Front/Rear Wheel Track (mm) | 2002/1860 | 2022/1860 | 2022/1860 | ||
| Front/Rear Overhang (mm) | 1550/1025 | 1550/725 | 1550/725 | ||
| Approach/Departure angle (°) | 20/45 | 17/51 | 17/51 | ||
| Performance | Max. Speed (km/h) | 102 | 102 | 102 | |
| Max. Gradeability (%) | 30 | 30 | 30 | ||
| Minimum Turning Diameter (m) | 15 | 15 | 15 | ||
| Model | WD615.47 | ||||
| Engine | Horsepower(Hp) | 371 | |||
| Maximum Output Kw/r/min | 273/2200 | ||||
| Maximum Torque N. m/r/min | 1500/1100-1600 | ||||
| Type | 4 stroke direct injection diesel engine 6 cyclinder in-line with water cooling, turbo-charging & intercooling |
||||
| Borex Stoke | 126x130mm | ||||
| Valve | 2 | ||||
| Displacement | 9.726 | ||||
| Emission level | Euro II | ||||
| Transmission | Model: HW19708XST Type: Synchromesh, 9 forward and 1 reverse |
||||
| Cabin | Model: H78L High Roof Cab with two Sleeper Bed Type: 4-point Air suspension Cabin, Air cushioned driver seat Automated Air-conditioning, Daytime Running Light, Electrical Cabin Lifting Dual-tone air horn, 1-DIN AM/FM/CD/MP3 Player, Power Window |
||||
| Clutch | Model: 430-21, Type: Diameter 430mm diaphragm spring clutch | ||||
| Steering | Model: ZF 8098, Type: Steering hydraulic steering with power assistance | ||||
| Front Axle | Model: VGD95, Type: forging I-beam front axles equipped with drum brake, Loading Capacity: 9500kg | ||||
| Rear Axles | Single Stage Reduction Model: MCY 13 Type: Central single reduction, drum brake Loading capacity: 13000+8000 Ratio: 3.7 |
Two Stage Reduction Model: MAT 16ZG Type: Central + hub reduction, drum brake Loading capacity: 2×16000 Ratio: 4.42 Option: 4.8 |
|||
| Suspension | Front | 4 pcs Semi-elliptical leaf springs with shock absorbers and stabilizer | 3 layer parabolic leaf springs with shock absorbers and stabilizer | 11 pcs Semi-elliptical leaf springs with shock absorbers and stabilizer | |
| Rear | 5 pcs Bogie leaf springs with divided balance shaft and stabilizer | 5 layer parabolic leaf springs with shock absorbers and stabilizer Hydraulic Lift | 12 pcs Bogie leaf springs with divided balance shaft and stabilizer | ||
| Brake System | Service brake | dual circuit compressed air brake | |||
| Parking brake | spring energy, compressed air operating on rear wheels | ||||
| Auxiliary brake | Engine exhaust brake | ||||
| Rims/Tyres | 22.5×9.00, 295/80R22.5 | ||||
| Electrics | Voltage: 24V; Batteries:2x12V, 165AH Starter: 24V, 5.5KW; Alternator: 28V/80A |
||||
| Fuel Tank | Aluminum fuel tank with locking fuel cap, Capacity: 400L/600L | ||||

