Specification
| Item | unit | Lithium battery | Lead acid battery |
|---|---|---|---|
| Voltage | V | 48 | 48 |
| Capacity | Ah | 400 | 500 |
| Battery energy | KW.h | 19.2 | 24 |
| Charge efficiency | % | 95% | 70% |
| Annual charge times | Time | 300 | 300 |
| Electricity price | USD/KW.h | 0.14 | 0.14 |
| Annual electric charge | USD | 866 | 1469 |
| Annual maintenance cost | USD | 0 | 1429 |
| Maintenance cost of ten years | USD | 8661 | 28980 |
| Purchase cost of ten years | USD | 15714 (1 unit) | 25286 (3-4 unit] |
| Total cost per forklift | USD | 24376 | 54266 |
| Lithium battery’s cost reduction is about 55% | |||

