Specification
| Model | ZZ3259N384PB3 | |
| Engine | Model | WD615.47T2 |
| Horsepower(Hp) | 371 | |
| Maximum output Kw/r/min | 273/2200 | |
| Maximum torque N.m/r/min | 1500/1100-1600 | |
| Type | 6-cylinder in line,4-stroke,water-cooled,turbo-charged &inter- cooled |
|
| Bore x Stroke | 126x130mm | |
| Valve | 2 | |
| Displacement | 9726cc | |
| Emission level | Euro II | |
| Cab | Skeleton skin single side cab,no bunk,left hand driving,air conditioner | |
| Clutch | Diameter 430mm pull-type diaphragm clutch,hydraulically control with air assistance | |
| Transmissior | HW19710(10F&2R) | |
| Steering | ZF8118 hydraulic steering with power assistance | |
| Front Axle | HF9 front axle equipped with drum brakes. | |
| Rear Axles | AC16 rear axle with casted housing,central reduction with planetary wheel reduction(hub reduction) and differential locks between wheels and axles.Model:AC16 |
|
| Frame | Type Main beam Secondary beam Frame width(mm) |
Front wide and narrow trapezoidal frame. Groove 300×80×8 Groove 280×70×8 front 1000 and rear 850 |
| Suspension | Multi-leaf spring suspension,four riding bolts for the rear spring; Front:10 pcs leaf springs;rear:12 pcs leaf springs |
|
| Wheels &Tyres | Rims:8.5-20;Tyres:12.00R20 | |
| Brake System | Driving brake Parking brake Auxiliary brake |
Dual circuit compressed air brake spring energy,compressed air operating on rear wheels engine exhaust brake |
| Electrics | Operating voltage Alternator |
24V,Two-wire system,positive power control: 2000W Batteries:2×12 V,165 Mah Batteries |
| Fuel Tank | 300L fuel tank with locking fuel cap | |
| Dimension | Overall dimension (mm) | 9100x2550x3560 |
| Cargo box internal dimension (mm) | 6200x2300x1800 | |
| Cargo box cubage(m3) | 25.668 | |
| Steel thickness of Cargo box | Bottom:14mm/Side:12mm; Manganese plate,U shape bucket with rear door. |
|
| Hydraulic lift of cargo box | Hyva FC191 front lifting | |
| Chassis wheel base | 4100+1350 | |
| Front wheel track Rear wheel track |
2041 1850 |
|
| Front overhang Rear overhang |
1515 1763 |
|
| Minimum groud clearance | 314(under the front axle) | |
| Approach angle(°) Departure angle(°) |
29 50 |
|
| Weight(kg) | Gross vehicle weight | 41000 |
| Kerb weight(Kg) | 18000 | |
| Rated load weight(Kg) | 26000 | |
| Front axle loading capacity | 9000 | |
| Rear axles loading capacity | 2×16000 | |
| Performance | Max.speed(km/h) | 79 |
| Max.gradeability(%) | 62 | |
| Minimum turning diameter(m) | 16.4 | |

